VANDERCRUYSSEN SEBASTIEN

Date Tournament Serie Segment Party 1 Party 2 Result
09/08/2025 B-criterium TTC Dilbeek D0-D2 Group 4 VANDERCRUYSSEN SEBASTIEN (D0) CLEPPE HILAIRE (D2) 3-1
09/08/2025 B-criterium TTC Dilbeek D0-D2 Group 4 VANDERCRUYSSEN SEBASTIEN (D0) BLOEMER WIM (D2) 0-3
09/08/2025 B-criterium TTC Dilbeek D0-D2 Group 4 VANDERCRUYSSEN SEBASTIEN (D0) BUYCK AKYO (D0) 1-3
09/08/2025 B-criterium TTC Dilbeek D0-D6 Group 2 VANDERCRUYSSEN SEBASTIEN (D0) VANDERSTICHELE YVES (D6) 3-1
09/08/2025 B-criterium TTC Dilbeek D0-D6 Group 2 VANDERCRUYSSEN SEBASTIEN (D0) CARNIER JOPPE (D6) 3-1
09/08/2025 B-criterium TTC Dilbeek D0-D6 Group 2 VANDERCRUYSSEN SEBASTIEN (D0) VANNIEUWENHUYSE JEROEN (D4) 3-1
09/08/2025 B-criterium TTC Dilbeek D0-D6 Round of 16 GRADZIK JEAN-MARIE (D0) VANDERCRUYSSEN SEBASTIEN (D0) 2-3
09/08/2025 B-criterium TTC Dilbeek D0-D6 Quarterfinals DUPONCHEEL ROBBE (D6) VANDERCRUYSSEN SEBASTIEN (D0) 3-0
10/08/2025 B-criterium TTC Dilbeek C4-D2 Group 12 OOGHE JASPER (C6) VANDERCRUYSSEN SEBASTIEN (D0) 3-0
10/08/2025 B-criterium TTC Dilbeek C4-D2 Group 12 VERCAMERT ANDREAS (C6) VANDERCRUYSSEN SEBASTIEN (D0) 3-0
10/08/2025 B-criterium TTC Dilbeek C4-D2 Group 12 VANDERCRUYSSEN SEBASTIEN (D0) KRZYSCIAK THOMAS (D0) 3-1