DENIL GUY

Date Tournament Serie Segment Party 1 Party 2 Result
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 7 DENIL GUY (E2) MEHRJOO SINA (E0) 1-3
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 7 DENIL GUY (E2) BLOMSTEEL PETER (E4) 3-1
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 7 DENIL GUY (E2) RAMBOUX DAVID (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek E0-E6 Round of 16 DENIL GUY (E2) VANDERHEYDEN YOACHIM (E6) 0-3
10/08/2024 B-criterium TTC Dilbeek Open Group 10 DARDENNE DAVID (C6) DENIL GUY (E2) 3-2
10/08/2024 B-criterium TTC Dilbeek Open Group 10 BJONES RONNY (C6) DENIL GUY (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek Open Group 10 POELMAN WESLEY (E2) DENIL GUY (E2) 1-3
09/08/2025 B-criterium TTC Dilbeek E0-E6 Group 3 PEETROONS FRANCE (E2) DENIL GUY (E4) 0-3
09/08/2025 B-criterium TTC Dilbeek E0-E6 Group 3 HOUTAIN ARTHUR (D2) DENIL GUY (E4) 3-1
09/08/2025 B-criterium TTC Dilbeek E0-E6 Group 3 DENIL GUY (E4) SARGSYAN NOAH (E6) 3-0
09/08/2025 B-criterium TTC Dilbeek E0-E6 Round of 32 DENIL GUY (E4) BRAL LAURENS (E2) 1-3
07/12/2025 VLB Kampioenschappen Veteranen Heren 70+ Group 1 DENIL GUY (E4) UVIN HUGO (E6) 3-0
07/12/2025 VLB Kampioenschappen Veteranen Heren 70+ Group 1 BERGER MICHEL (C4) DENIL GUY (E4) 3-0
10/05/2026 BK Veteranen - CB Veterans Men singles 70+ Round of 16 DENIL GUY (E4) SINE BERNARD (C4) 0-3