C0-D2
Start time: 14-01-2024 15:30
Tables: 1-4, 9-10
| 1 | CAUWEL SAMUEL (C2) | Gemo (OVL) |
| 2 | OOGHE JASPER (D0) | Zele (OVL) |
| 3 | WEGGE FREDDY (C2) | Sleidinge (OVL) |
| 4 | COENE GUY (D2) | QLT Gent (OVL) |
| 5 | DE MULDER DAAN (C4) | Aalst (OVL) |
| 6 | BOMBEECK DIRK (C2) | Olsene (OVL) |
| 7 | VANSNICK JOHAN (D2) | D'leeuw 2001 (OVL) |
| 8 | DE VROE PIETER (C4) | Ninove (OVL) |
| 9 | BRAET BJORN (D0) | Merelbeke (OVL) |
| 10 | DE BACKER BERT (C4) | Dilbeek (VLB) |
Final
| OOGHE JASPER (D0) | |||||||||||||||||||||||||||||
| M1 T1 | 1 | 8 | 13 | 4 | 9 | ||||||||||||||||||||||||
| 19:30 | 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
| CAUWEL SAMUEL (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| OOGHE JASPER (D0) | |||||||||||||||||||||||||||||
| M1 T1 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 19:00 | 0 | 0 | 6 | 4 | |||||||||||||||||||||||||
| COENE GUY (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| WEGGE FREDDY (C2) | |||||||||||||||||||||||||||||
| M2 T3 | 2 | 7 | 8 | 11 | 11 | 10 | |||||||||||||||||||||||
| 19:00 | 3 | 11 | 11 | 8 | 8 | 12 | |||||||||||||||||||||||
| CAUWEL SAMUEL (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Quarterfinals
| BOMBEECK DIRK (C2) | |||||||||||||||||||||||||||||
| M1 T1 | 2 | 11 | 9 | 11 | 5 | 6 | |||||||||||||||||||||||
| 18:30 | 3 | 7 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||
| OOGHE JASPER (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE VROE PIETER (C4) | |||||||||||||||||||||||||||||
| M4 T4 | 1 | 11 | 9 | 11 | 10 | ||||||||||||||||||||||||
| 18:30 | 3 | 13 | 11 | 4 | 12 | ||||||||||||||||||||||||
| COENE GUY (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| WEGGE FREDDY (C2) | |||||||||||||||||||||||||||||
| M3 T3 | 3 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 18:30 | 1 | 3 | 11 | 4 | 3 | ||||||||||||||||||||||||
| VANSNICK JOHAN (D2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE MULDER DAAN (C4) | |||||||||||||||||||||||||||||
| M2 T2 | 2 | 9 | 8 | 12 | 11 | 4 | |||||||||||||||||||||||
| 18:30 | 3 | 11 | 11 | 10 | 8 | 11 | |||||||||||||||||||||||
| CAUWEL SAMUEL (C2) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Round of 16
| BOMBEECK DIRK (C2) | |||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| OOGHE JASPER (D0) | |||||||||||||||||||||||||||||
| M8 T3 | 3 | 12 | 11 | 11 | |||||||||||||||||||||||||
| 18:00 | 0 | 10 | 4 | 6 | |||||||||||||||||||||||||
| BRAET BJORN (D0) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE VROE PIETER (C4) | |||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||
| COENE GUY (D2) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| WEGGE FREDDY (C2) | |||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| M6 | |||||||||||||||||||||||||||||||
| VANSNICK JOHAN (D2) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
| DE BACKER BERT (C4) | |||||||||||||||||||||||||||||
| M7 T1 | 0 | 8 | 11 | 8 | |||||||||||||||||||||||||
| 18:00 | 3 | 11 | 13 | 11 | |||||||||||||||||||||||||
| DE MULDER DAAN (C4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| (BYE) | |||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||
| CAUWEL SAMUEL (C2) | |||||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOMBEECK DIRK | C2 | 3 | 1 | |||||||||||||||||||||||||
| 2 | VANSNICK JOHAN | D2 | 3 | 1 | |||||||||||||||||||||||||
| 3 | BRAET NIELS | D0 | 3 | 1 | |||||||||||||||||||||||||
| 4 | DE LEEUW STEVEN | D0 | 1 | 3 | |||||||||||||||||||||||||
| 5 | VANKERSSCHAEVER GILLES | D2 | 0 | 4 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAUWEL SAMUEL | C2 | 3 | 0 | |||||||||||||||||||||||||
| 2 | BRAET BJORN | D0 | 2 | 1 | |||||||||||||||||||||||||
| 3 | MATHY DAVID | D0 | 1 | 2 | |||||||||||||||||||||||||
| 4 | DESPEGHEL HRISTO | D2 | 0 | 3 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEGGE FREDDY | C2 | 3 | 0 | |||||||||||||||||||||||||
| 2 | OOGHE JASPER | D0 | 2 | 1 | |||||||||||||||||||||||||
| 3 | DE GRAEVE STEFF | C6 | 1 | 2 | |||||||||||||||||||||||||
| 4 | DE KETELBUTTER ARNE | D2 | 0 | 3 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COENE GUY | D2 | 3 | 0 | |||||||||||||||||||||||||
| 2 | DE BACKER BERT | C4 | 1 | 2 | |||||||||||||||||||||||||
| 3 | VAN HEURCK PATRICK | C4 | 1 | 2 | |||||||||||||||||||||||||
| 4 | TAGHON KOEN | D0 | 1 | 2 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 5 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE VROE PIETER | C4 | 3 | 0 | |||||||||||||||||||||||||
| 2 | DE MULDER DAAN | C4 | 1 | 2 | |||||||||||||||||||||||||
| 3 | BEERNAERTS SONNY | D2 | 1 | 2 | |||||||||||||||||||||||||
| 4 | VAN DEN BRANDE STEVE | D0 | 1 | 2 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||