Jongens PM 2
Start time: 18-01-2026 10:00
Tables: 5-8
| 1 | TALBOOM FINN (D2) | Nodo (ANT) |
| 2 | ZHANG ZIJUN MAX (D4) | Merelbeke (OVL) |
| 3 | JANSEN KOBE (E4) | Schulen (PLK) |
| 4 | GEERTS MIL (D4) | Nodo (ANT) |
| 5 | VAN LAERE DRIS (E6) | Rooigem-Gent (OVL) |
| 6 | CORNELIS SENNE (E4) | Nova (OVL) |
| 7 | DE ROOVER MILAN (E6) | Rooigem-Gent (OVL) |
| 8 | DE TURCK ARTHUR (E6) | Ronse (OVL) |
Places 1 - 4
Finals
| TALBOOM FINN (D2) | |||||||||||||||||||||||||||||
| M1 T5 | 3 | 11 | 11 | 15 | |||||||||||||||||||||||||
| 10:00 | 0 | 7 | 2 | 13 | |||||||||||||||||||||||||
| ZHANG ZIJUN MAX (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| GEERTS MIL (D4) | |||||||||||||||||||||||||||||
| M2 T6 | 1 | 7 | 8 | 11 | 9 | ||||||||||||||||||||||||
| 10:00 | 3 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||
| JANSEN KOBE (E4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| TALBOOM FINN (D2) | |||||||||||||||||||||||||||||
| M1 T5 | 3 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 10:00 | 1 | 12 | 4 | 2 | 8 | ||||||||||||||||||||||||
| GEERTS MIL (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| JANSEN KOBE (E4) | |||||||||||||||||||||||||||||
| M2 T6 | 1 | 11 | 5 | 11 | 8 | ||||||||||||||||||||||||
| 10:00 | 3 | 9 | 11 | 13 | 11 | ||||||||||||||||||||||||
| ZHANG ZIJUN MAX (D4) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Places 5 - 8
Finals
| CORNELIS SENNE (E4) | |||||||||||||||||||||||||||||
| M1 T5 | 1 | 7 | 11 | 9 | 7 | ||||||||||||||||||||||||
| 10:00 | 3 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||
| VAN LAERE DRIS (E6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| DE TURCK ARTHUR (E6) | |||||||||||||||||||||||||||||
| M2 T6 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||
| 10:00 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||
| DE ROOVER MILAN (E6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Semifinals
| CORNELIS SENNE (E4) | |||||||||||||||||||||||||||||
| M1 T5 | 3 | 11 | 10 | 13 | 11 | ||||||||||||||||||||||||
| 10:00 | 1 | 2 | 12 | 11 | 5 | ||||||||||||||||||||||||
| DE TURCK ARTHUR (E6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
| VAN LAERE DRIS (E6) | |||||||||||||||||||||||||||||
| M2 T6 | 3 | 9 | 11 | 11 | 11 | 14 | |||||||||||||||||||||||
| 10:00 | 2 | 11 | 13 | 8 | 8 | 12 | |||||||||||||||||||||||
| DE ROOVER MILAN (E6) | |||||||||||||||||||||||||||||
| WWWWWW | WW | WW | WW | WW | WW | WW | |||||||||||||||||||||||
Group stage
| Group 1 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TALBOOM FINN | D2 | 7 | 0 | |||||||||||||||||||||||||
| 2 | JANSEN KOBE | E4 | 6 | 1 | |||||||||||||||||||||||||
| 3 | CORNELIS SENNE | E4 | 5 | 2 | |||||||||||||||||||||||||
| 4 | VAN LAERE DRIS | E6 | 3 | 4 | |||||||||||||||||||||||||
| 5 | DIERICKX DAAN | NG | 3 | 4 | |||||||||||||||||||||||||
| 6 | VAN DE VEIRE MILAÏ | E6 | 3 | 4 | |||||||||||||||||||||||||
| 7 | PENNINCKX MATS | E6 | 1 | 6 | |||||||||||||||||||||||||
| 8 | BAERT CHIEL | NG | 0 | 7 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||
| # | Name | R. | W | L | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHANG ZIJUN MAX | D4 | 7 | 0 | |||||||||||||||||||||||||
| 2 | GEERTS MIL | D4 | 6 | 1 | |||||||||||||||||||||||||
| 3 | DE ROOVER MILAN | E6 | 5 | 2 | |||||||||||||||||||||||||
| 4 | DE TURCK ARTHUR | E6 | 4 | 3 | |||||||||||||||||||||||||
| 5 | SAWALA MACIEJ | E4 | 3 | 4 | |||||||||||||||||||||||||
| 6 | VER EECKE WARRE | NG | 2 | 5 | |||||||||||||||||||||||||
| 7 | KERSSCHOT SIEBE | NG | 1 | 6 | |||||||||||||||||||||||||
| 8 | KATAKAM SOWRYA | NG | 0 | 7 | |||||||||||||||||||||||||
| Full results | |||||||||||||||||||||||||||||
| WW | WWWWWWWWWWWWW | WW | WW | WW | |||||||||||||||||||||||||