E6

Start time: 16-11-2025 10:00
Tables: 3-6

Group stage

Group 1
# Name R. W L
1 REGELBRUGGE LUCA E6 5 1
2 SMET RAVEN E6 5 1
3 DE TEMMERMAN JACOB E6 3 3
4 VLAEMINCK SIMON E6 2 4
5 AUDENAERT GUST E6 2 4
6 DE GRAEVE MAURICE E6 2 4
7 WIEME VICTOR E6 2 4
Full results
WW WWWWWWWWWWWWW WW WW WW
Group 2
# Name R. W L
1 ELSAYED KARIM E6 5 1
2 NAESSENS LOWIE E6 5 1
3 PU YU E6 4 2
4 DEJONCKHEERE JARNE E6 2 4
5 DE JANS JULO E6 2 4
6 VAN LAERE DRIS E6 2 4
7 GOVAERT WOUT E6 1 5
Full results
WW WWWWWWWWWWWWW WW WW WW
Group 3
# Name R. W L
1 DE ROOVER MILAN E6 4 1
2 RIGOLE OSCAR E6 4 1
3 VAN CAENEGEM FELIX E6 3 2
4 VANDER BRUGGEN FERRE E6 3 2
5 VANDEN EYNDE NAND E6 1 4
6 MYNY ROBIN E6 0 5
Full results
WW WWWWWWWWWWWWW WW WW WW
Group 4
# Name R. W L
1 PELGRIMS SENNE E6 5 0
2 DE TURCK ARTHUR E6 4 1
3 D'HOLLANDER LIV E6 3 2
4 VANOVENACKER DYLANO E6 2 3
5 QUESADA CESAR E6 1 4
6 VAN DEN MEERSCHE HENRI E6 0 5
Full results
WW WWWWWWWWWWWWW WW WW WW